International Sizing
We ship our apparel worldwide and understand that sizing can vary from region to region. To make it easier for you, we have adopted a universal sizing system. Rest assured, our products are designed to fit you perfectly, whether you're in the United States or anywhere else in the world.
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tag Size vs. Actual Size
You may notice that the tag on some of our apparel displays a size that is different from what you are accustomed to. Please note that this discrepancy is due to variations in international sizing standards. However, we want to make your shopping experience as straightforward as possible. Therefore, we adjust the size to match US sizing, ensuring that you receive the right fit.